Bookmark and Share

Sponsored Listings

36 foreclosures found in STEUBEN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 20015613 Dole St Hudson IN 4 / 1 $29,900 Details
New 20748404 W Main St Pleasant Lake IN 3 / 1 $44,900 Details
2010-03-15 20917304 Ln 221 A Hamilton Lak Hamilton IN - / - $44,900 Details
2010-03-12 19765012 S Superior St Angola IN 2 / 1 $19,900 Details
2010-03-12 21239376 N 250 W Angola IN 3 / 2 $194,900 Details
2010-03-11 21104982 S Martha St Angola IN 4 / 2 $39,900 Details
2010-03-10 21584207 S 1180 E Hudson IN 4 / 1 $49,900 Details
2010-03-06 20485828 N 1050 W Angola IN 3 / 2 $185,500 Details
2010-02-28 21326891 Calvary Ln Angola IN 3 / 2 $72,000 Details
2010-02-28 21326879 N 290 W Angola IN 3 / 2 $85,000 Details
2010-02-26 18403422 E 660 N Fremont IN 4 / 2 $59,900 Details
2010-02-26 16601618 E Broad St Angola IN - / - $34,900 Details
2010-02-25 21392665 S 500 W Angola IN 3 / 1 $27,900 Details
2010-02-24 21353241 Lane 201 Ball Lake Hamilton IN 4 / 2 $95,900 Details
2010-02-19 20947216 W Felicity St Angola IN 3 / 2 $26,600 Details
2010-02-17 21252014 W Gilmore St Angola IN 4 / 2 $54,900 Details
2010-02-14 21232102 S Washington St Angola IN 2 / 1 $36,000 Details
2010-02-09 21155868 Randolph St Angola IN 3 / 1 $24,900 Details
2010-02-09 21155955 W Fox Lake Rd Angola IN 4 / 1 $39,000 Details
2010-02-07 21142173 E Bellefontaine Rd Hamilton IN 2 / 1 $77,900 Details
2010-02-06 21133172 Heritage Ln Angola IN 4 / 2 $70,000 Details
2010-01-31 21041482 E 100 N Angola IN 3 / 2 $34,200 Details
2010-01-31 21041472 E Bellefontaine Rd Hamilton IN 4 / 2 $52,200 Details
2010-01-24 20949767 N State Road 327 # 327 Angola IN 2 / 2 $17,800 Details
2010-01-16 20848772 W Cora Ln Fremont IN 3 / 1 - Details